Prices - Hafod Iwrch & Ysgubor Iwrch
Date | Weekly | Short Stays |
---|---|---|
5th January - 11th February 2021 | £450 | £345 - 3 or 4 NIGHTS; £380 - 5 NIGHTS; £415 - 6 NIGHTS |
12th - 19th February 2021 (Half Term) | £675 | min 7 nights |
19th February - 25th March 2021 | £465 | £345 - 3 or 4 NIGHTS; £380 - 5 NIGHTS; £415 - 6 NIGHTS |
26th March - 16th April 2021 (Easter) | £750 | min 7 nights - Friday changeover |
16th - 29th April 2021 | £595 | £416 - 3 or 4 NIGHTS; £476 - 5 NIGHTS; £535 - 6 NIGHTS |
30th April - 7th May 2021 | £695 | min 7 nights - Friday changeover |
7th - 27th May 2021 | £595 | min 7 nights - Friday changeover |
28th May - 4th June 2021 (Half Term) | £895 | min 7 nights - Friday changeover |
4th June - 9th July 2021 | £675 | min 7 nights - Friday changeover |
9th - 16th July 2021 | £695 | min 7 nights - Friday changeover |
16th July - 26th August 2021 (Summer holidays) | £895 | min 7 nights - Friday changeover |
27th August - 3rd September -2021 | £800 | min 7 nights - Friday changeover |
3rd - 10th September 2021 | £695 | min 7 nights - Friday changeover |
10th September - 15th October 2021 | £550 | min 7 nights - Friday changeover |
15th - 22nd October 2021 | £595 | min 7 nights - Friday changeover |
22nd - 28th October 2021 (Half Term) | £795 | min 7 nights - Friday changeover |
29th October - 17th December 2021 | £460 | £350 - 3 or 4 NIGHTS; £368 - 5 NIGHTS; £414 - 6 NIGHTS |
17th December 2021 - 4th January 2022 | £950 | Min 5 nights, flexible changeover £760 - 5 nights; £855 - 6 nights Discount available for multiple cottage bookings Price inclusive of Christmas decorations and real tree with lights. |
5th January - 10th February 2022 | £450 | £350 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
11th - 25th February 2022 (Half Term) | £650 | min 7 nights - Friday changeover |
25th February - 25th March 2022 | £450 | £350 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
25th March - 7th April 2022 | £595 | £415 - 3 or 4 NIGHTS; £475 - 5 NIGHTS; £435 - 6 NIGHTS |
8th - 22nd April 2022 (Easter) | £750 | min 7 nights - Friday changeover |
22nd - 28th April 2022 | £795 | min 7 nights, Friday changeover |
29th April - 5th May 2022 (Early May Bank Holiday) | £695 | £486 - 3 nights weekend £400 - 3 or 4 nights mid week Friday / Monday changeover |
6th - 27th May 2022 | £625 | min 7 nights, Friday changeover |
27th May - 3rd June 2022 (Spring Half Term) | £895 | min 7 nights, Friday changeover |
3rd June - 14th July 2022 | £675 | min 7 nights, Friday changeover |
15th - 22nd July 2022 | £700 | min 7 nights, Friday changeover |
22nd July - 2nd Sept 2022 | £950 | min 7 nights, Friday changeover |
2nd - 9th September 2022 | £700 | min 7 nights, Friday changeover |
9th - 30th September 2022 | £650 | min 7 nights, Friday changeover |
30th Sept - 21st October 2022 | £550 | min 7 nights, Friday changeover |
21st - 28th October 2022 | £825 | min 7 nights, Friday changeover |
28th October - 4th Nov 2022 | £450 | £350 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
4th - 11th November 2022 | £550 | £395 - 3 night weekend £385 - 3 / 4 night mid week |
11th Nov - 21st December 2022 | £450 | £350 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
Prices - Stabal Iwrch
Date | Weekly | Short Stays |
---|---|---|
12th - 19th February 2021 | £625 | min 7 nights |
19th February - 25th March 2021 | £430 | £330 - 3 or 4 NIGHTS; £365 - 5 NIGHTS; £400 - 6 NIGHTS |
26th March - 15th April 2021 (Easter) | £725 | min 7 nights - Friday changeover |
16th - 29th April 2021 | £500 | £360 - 3 or 4 NIGHTS; £400 - 5 NIGHTS; £450 - 6 NIGHTS |
30th April - 7th May 2021 | £680 | min 7 nights - Friday changeover |
7th - 27th May 2021 | £550 | £385 - 3 or 4 NIGHTS; £440 - 5 NIGHTS; £495 - 6 NIGHTS |
28th May - 4th June 2021 (Half Term) | £880 | min 7 nights - Friday changeover |
4th June - 9th July 2021 | £560 | min 7 nights - Friday changeover |
9th - 16th July 2021 | £680 | min 7 nights - Friday changeover |
16th July - 3rd September 2021 | £880 | min 7 nights - Friday changeover |
3rd - 10th September 2021 | £680 | min 7 nights - Friday changeover |
10th September - 15th October 2021 | £550 | min 7 nights - Friday changeover |
15th - 29th October 2021 (Half Term) | £680 | min 7 nights - Friday changeover |
29th October - 17th December 2021 | £450 | £330 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
20th December 2021 - 4th January 2022 | 850 | min 7 nights, flexible changeover |
5th January - 10th February 2022 | £450 | £330 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
11th - 17th February 2022 (Half Term) | £625 | min 7 nights, Friday changeover |
18th - 25th February 2022 (Half Term) | £675 | min 7 nights, Friday changeover |
25th February - 1st April 2022 | £450 | £330 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
1st - 8th April 2022 | £495 | min 7 nights, Friday changeover |
8th - 29th April 2022 (Easter) | £750 | min 7 nights, Friday changeover |
29th April - 6th May 2022 | £650 | min 7 nights, Friday changeover |
6th - 27th May 2022 | £500 | min 7 nights, Friday changeover |
27th May - 3rd June 2022 (Spring Half Term) | £850 | min 7 nights, Friday changeover |
Booking is simple – just check our availability and prices then get in touch…..
Telephone
Please contact Sue on 01690 710462 / 07742437793
sue@moelyriwrch.co.uk
Online
Our Address
Bythynnod Moel yr Iwrch Cottages
Nebo
Llanrwst
Conwy
North Wales
LL26 0RS
Visited Before?
Let us know that you’ve stayed before when you get in touch.