Prices - Hafod Iwrch & Ysgubor Iwrch
Date | Weekly | Short Stays |
---|---|---|
5th January - 11th February 2021 | £450 | £345 - 3 or 4 NIGHTS; £380 - 5 NIGHTS; £415 - 6 NIGHTS |
12th - 19th February 2021 (Half Term) | £675 | min 7 nights |
19th February - 25th March 2021 | £465 | £345 - 3 or 4 NIGHTS; £380 - 5 NIGHTS; £415 - 6 NIGHTS |
26th March - 15th April 2021 (Easter) | £765 | min 7 nights - Friday changeover |
16th - 29th April 2021 | £565 | £385 - 3 or 4 NIGHTS; £440 - 5 NIGHTS; £495 - 6 NIGHTS |
30th April - 7th May 2021 | £695 | min 7 nights - Friday changeover |
7th - 27th May 2021 | £575 | £395 - 3 or 4 NIGHTS; £452 - 5 NIGHTS; £508 - 6 NIGHTS |
28th May - 4th June 2021 (Half Term) | £895 | min 7 nights - Friday changeover |
4th June - 9th July 2021 | £575 | min 7 nights - Friday changeover |
9th - 16th July 2021 | £695 | min 7 nights - Friday changeover |
16th July - 3rd September 2021 (Summer holidays) | £895 | min 7 nights - Friday changeover |
3rd - 10th September -2021 | £695 | min 7 nights - Friday changeover |
10th September - 1st October 2021 | £575 | min 7 nights - Friday changeover |
1st - 15th October 2021 | £450 | £345 - 3 or 4 NIGHTS; £380 - 5 NIGHTS; £415 - 6 NIGHTS |
15th - 29th October 2021 (Half Term) | £725 | min 7 nights - Friday changeover |
29th October - 17th December 2021 | £450 | £345 - 3 or 4 NIGHTS; £380 - 5 NIGHTS; £415 - 6 NIGHTS |
20th December 2021 - 4th January 2022 | £900 | Min 7 nights, flexible changeover |
Prices - Stabal Iwrch
Date | Weekly | Short Stays |
---|---|---|
5th January - 11th February 2021 | £435 | £320 - 3 or 4 NIGHTS; £348 - 5 NIGHTS; £392 - 6 NIGHTS |
12th - 19th February 2021 | £625 | min 7 nights |
19th February - 25th March 2021 | £435 | £330 - 3 or 4 NIGHTS; £365 - 5 NIGHTS; £400 - 6 NIGHTS |
26th March - 15th April 2021 (Easter) | £725 | min 7 nights - Friday changeover |
16th - 29th April 2021 | £500 | £350 - 3 or 4 NIGHTS; £400 - 5 NIGHTS; £450 - 6 NIGHTS |
30th April - 7th May 2021 | £680 | min 7 nights - Friday changeover |
7th - 27th May 2021 | £550 | £350 - 3 or 4 NIGHTS; £400 - 5 NIGHTS; £450 - 6 NIGHTS |
28th May - 4th June 2021 (Half Term) | £880 | min 7 nights - Friday changeover |
4th June - 9th July 2021 | £560 | min 7 nights - Friday changeover |
9th - 16th July 2021 | £680 | min 7 nights - Friday changeover |
16th July - 3rd September 2021 | £880 | min 7 nights - Friday changeover |
3rd - 10th September 2021 | £680 | min 7 nights - Friday changeover |
10th September - 1st October 2021 | £550 | min 7 nights - Friday changeover |
1st - 15th October 2021 | £450 | £330 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
15th - 29th October 2021 (Half Term) | £680 | min 7 nights - Friday changeover |
29th October - 17th December 2021 | £450 | £330 - 3 or 4 NIGHTS; £360 - 5 NIGHTS; £405 - 6 NIGHTS |
20th December 2020 - 4th January 2022 | 875 | min 7 nights, flexible changeover |
Booking is simple – just check our availability and prices then get in touch…..
Telephone
Please contact Sue on 01690 710462 / 07742437793
sue@moelyriwrch.co.uk
Online
Our Address
Bythynnod Moel yr Iwrch Cottages
Nebo
Llanrwst
Conwy
North Wales
LL26 0RS
Visited Before?
Let us know that you’ve stayed before when you get in touch.